เซอร์วิส ชาร์จ โรงแรมในไทยเดือนมกราคม 2018 (Peak Season)
|Four Seasons Tented Camp Golden Triangle Chiangrai | 52,433 |
ANI Villas Private Resort, Koh Yao Noi | 50,157 |
JW Marriott Phuket(dec) | 44,377.33 |
Four Seasons Samui | 42,885 |
Four Seasons Chiangmai | 40,623 |
W Samui | 38,002 |
Anantara Layan Phuket | 35,480 |
Banyan Tree Samui(dec) | 34,286.30 |
Anantara Mai khao Villas | 32,890 |
Red Planet Surawong Bangkok | 32,886.86 |
Trisara Phuket | 30,827 |
Phulay Bay, a Ritz-Carlton Reserve | 30,198 |
Le Meridien Phuket | 29,623 |
Rosewood Phuket | 29,487 |
Cassia Phuket | 29,029 |
The Surin | 28,673.97 |
Dusit Thani Laguna Phuket | 28,169.64 |
Amanpuri Phuket | 27,558 |
Conrad Samui | 27,534 |
Siam Kempinski Bangkok | 27,216 |
Hilton Pattaya | 27,145 |
Renaissance Phuket | 27,142.12 |
Banyan Tree Phuket | 26,463 |
Marriott Phuket Merlin Beach | 26,226.32 |
Red Planet Pattaya | 25,880.28 |
Twinpalms Phuket | 25,850.88 |
Red Planet Asoke Bangkok | 25,787.50 |
Mandarin Oriental Bangkok | 25,000 |
La Flora Khaolak | 24,888 |
Katathani Phuket | 24,569 |
Outrigger Laguna Phuket | 24,330 |
Shangri-La Bangkok | 24,300 |
Park Hyatt Bangkok | 24,000 |
Banyan Tree Bangkok | 23,748 |
St. Regis | 23,500 |
Renaissance Phuhet | 23,290.81 |
The Penninsula Bangkok | 22,751 |
Red Planet Patong | 22,667.63 |
Amari Phuket | 22,482 |
Como Point Yamu | 22,236.92 |
Hyatt Regency Phuket | 21,914.52 |
Mövenpick Spa Resort Karon Beach | 21,685.55 |
Angsana Laguna Phuket | 21,328 |
The Okura Prestige Bangkok | 21,100 |
Angsana Villas Phuket | 20,711.13 |
Novotel Phuket Karon | 20,656 |
The Naka Phuket | 20,398 |
Dusit Thani Krabi Beach | 20,394.95 |
Anantara Baan Rajprasong Bangkok | 20,057 |
The Sarojin | 20,000 |
Le meridien Chiangmai | 19,824 |
Centara Grand Beach Resort Phuket | 19,760 |
Grand Hyatt Erawan | 19,470 |
Anatara Sathorn | 19,160 |
The Sands Khaolak | 19,123 |
The Boathhouse Phuket | 19,074.50 |
The Athenee, a Luxury Collectoin | 18,900 |
Riva Surya Bangkok | 18,700 |
Mercure&ibis Bangkok Siam | 18,675 |
137 Pillars House Chiang Mai | 18,663 |
Oriental Residence Bangkok | 18,608 |
Santiburi Koh Samui | 18,450 |
Mandarava Resort and Spa | 18,406.66 |
Rayal Orcid Sheraton Bangkok | 18,363 |
Layana Resort and Spa | 18,271 |
Anantara Lawana Samui | 18,269 |
Shama Sukhumvit Bangkok | 18,253 |
Manathai Khaolak | 18,000 |
Anantara Siam Bangkok | 17,669 |
ibis Patong | 17,500 |
Courtyard by Marriott Bangkok | 17,242.94 |
Anantara Chiangmai | 17,048 |
Anantara Rasananda Koh Phangan | 17,000 |
Chatrium Riverside Bangkok | 17,000 |
Hilton Sukhumvit & Double Tree by Hilton | 16,879 |
Amari Koh Samui | 16,641 |
ibis Riverside Bangkok | 16,629 |
Keemala Phuket | 16,615.30 |
OZO Samui | 16,614 |
Holiday Inn Resort Phuket | 16,583 |
Centara [email protected] central World | 16,520 |
Holiday Inn Pattaya | 16,503 |
Marriott Bangkok Maquis Queen’s Park | 16,450 |
Novotel Phuket Surin Beach | 16,394.64 |
Swissôtel Resort Phuket Kamala Beach | 16,392.81 |
Marriott Bangkok Sukhumvit 57 | 16,366 |
Murcure Pattaya | 16,209 |
The Leaf by Katathani Collection | 16,201 |
InterContinental Pattaya | 16,080 |
Novotel Bangkok Ploenchit | 16,038 |
Jang Resort | 15,891.28 |
Siam @ Siam Pattaya | 15,755 |
Holiday Inn Express Sukhumvit 11 | 15,716 |
The Racha Phuket | 15,617.82 |
Grand 5 Hotel& Plaza Sukhumvit | 15,580 |
Swissôtel Patong Phuket | 15,550.88 |
JW Marriott Bangkok | 15,395 |
Novotel Kata Avista Resort | 15,215.47 |
The Westin Sukhumvit | 15,080 |
Akyra Thonglor | 14,529 |
Centara Grand Mirage Pattaya | 14,290 |
Holiday Inn Bangkok Sukhumvit | 14,263 |
Kata Sea Breeze Resort | 14,091 |
Thavorn Plam Beach | 14,025 |
Pathumwan Princess Hotel | 14,000 |
Trevelodge Sukhumvit 11 | 13,532.83 |
Como Metropolitan Bangkok | 13,422 |
Movenpick Sukhumvit Bangkok(dec) | 13,329.29 |
Novotel Sukhumvit 20 | 13,262 |
The Slate | 13,194 |
Compass SkyView Bangkok | 13,068.51 |
Pullman G Silom | 13,060 |
Pullman Bangkok Grand Sukhumvit | 13,000 |
Siam @ Siam Bangkok | 12,889 |
Be-lay Tong Phuket | 12,807.93 |
Surf Patong | 12,780 |
Riva Arun Bangkok | 12,771 |
Foto Phuket | 12,414.11 |
Centara Blue Marine | 12,231.70 |
The Heaven Khao Lak | 12,227 |
Cachet Resort Deva Phuket | 12,122 |
Diamond Cliff | 12,080 |
Le Meridien Suvarnabhumi | 12,000 |
Crowne Plaza Lumpini Bangkok | 11,966 |
Kalima Phuket (dec.) | 11,738.01 |
Amari Residence Bangkok | 11,482 |
U Chiangmai | 11,350 |
Novotel Fenix Silom | 11,077 |
Karon Sea Sands | 11,070.83 |
Sri Panwa | 11,000 |
Patong Bay Hill | 10,998.24 |
S31 Sukhumvit(dec.) | 10,722 |
Centara Watergate Pavillion | 10,519 |
Mai House Patong | 10,475 |
ibis Styles Bangkok Khaosan Viangtai | 10,443 |
Centara [email protected] central Ladprao | 10,340 |
Tamarine Villa Phuket | 10,221 |
Red Planet Hat Yai | 10,218.99 |
Areca Resort and Spa | 10,004 |
Grand Mercure Fortune Bangkok | 9,716 |
Centara Koh Chang | 9,640 |
Wave Pattaya | 9,050 |
Andara Phuket | 9,033 |
Dhara Dhevi Chiangmai | 8,960 |
The Bay and Beach Club | 8,069.71 |
Almeroz Bangkok | 7,100 |
Century Park Bangkok | 6,700 |
*หากผิดพลาดหรือตกหล่นโรงแรมใดไป สามารถแจ้งให้เพิ่มหรือแก้ไขมาได้ค่ะ